About
MapProxy Version 1.11.0
WMS
Layer | Coordinate-System | Image-Format |
---|---|---|
sazp_zbgis10r | png | jpeg |
sazp_zbgis10r_bez_vrstevnic | png | jpeg |
sazp_retm50 | png | jpeg |
sazp_retm25 | png | jpeg |
osm | png | jpeg |
ortofoto_2010 | png | jpeg |
sazp_vojenske_mapovanie_I | png | jpeg |
sazp_vojenske_mapovanie_II | png | jpeg |
sazp_vojenske_mapovanie_III | png | jpeg |
sazp_vojenske_mapovanie_IIIr | png | jpeg |
sazp_vojenske_mapovanie_IV | png | jpeg |
sazp_vojenske_mapovanie_IVr | png | jpeg |
sazp_tm25_1952_1957 | png | jpeg |
sazp_tm10_1957_1971 | png | jpeg |
sazp_tm5_1955_1961 | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
This service is not available with the current configuration.